$TLT Chart:
$TBT Chart:
Bond/Treasury ETF List:
| Symbol | Name | Last | Change | Wtd Alpha | Div Payable | Ex-Div Date | Div Yield | Dividend(a) | Long Term % |
|---|---|---|---|---|---|---|---|---|---|
| TIP | TIPS Bond Isha | 118.18 | -0.31 | -9.90 | 05/06/22 | 05/02/22 | 6.01% | 7.12 | 100% |
| ICVT | Convertible Bo | 74.18 | -1.79 | -28.30 | 05/06/22 | 05/02/22 | 9.29% | 6.89 | 100% |
| STIP | 0-5 Year TIPS | 103.28 | +0.10 | -3.60 | 05/06/22 | 05/02/22 | 5.36% | 5.52 | 100% |
| BSCN | Bs 2023 Corp B | 20.99 | -0.03 | -4.00 | 04/29/22 | 04/18/22 | 23.50% | 4.94 | 100% |
| JNK | High Yield Bon | 96.37 | -0.53 | -14.20 | 05/06/22 | 05/02/22 | 4.79% | 4.66 | 100% |
| LTPZ | 15+ Year US TI | 71.49 | -0.91 | -20.90 | 05/06/22 | 05/02/22 | 6.05% | 4.38 | 100% |
| EMB | USD Emrg Mkts | 89.35 | -1.22 | -23.70 | 05/06/22 | 05/02/22 | 4.76% | 4.32 | 100% |
| TIPZ | Broad U.S. TIP | 59.87 | -0.28 | -11.20 | 05/06/22 | 05/02/22 | 6.19% | 3.72 | 100% |
| HYG | High Yield Cor | 77.59 | -0.44 | -13.70 | 05/06/22 | 05/02/22 | 4.53% | 3.54 | 100% |
| HYGH | Int Rate Hedge | 84.14 | -0.27 | -4.90 | 05/09/22 | 05/03/22 | 4.11% | 3.46 | 100% |
| SCHP | Schwab U.S. TI | 57.83 | -0.17 | -9.60 | 05/06/22 | 05/02/22 | 5.83% | 3.38 | 100% |
| VCLT | Long-Term Corp | 81.66 | -0.92 | -26.90 | 05/05/22 | 05/02/22 | 3.92% | 3.25 | 100% |
| BLV | Long Term Bond | 79.70 | -1.08 | -26.30 | 05/05/22 | 05/02/22 | 4.01% | 3.24 | 100% |
| HYS | 0-5 Year High | 92.47 | -0.44 | -8.30 | 05/05/22 | 05/02/22 | 3.41% | 3.18 | 100% |
| VWOB | EM Govt Bond V | 64.07 | -0.82 | -22.80 | 05/05/22 | 05/02/22 | 4.89% | 3.17 | 100% |
| LQD | Invst Grade Co | 110.81 | -0.95 | -20.10 | 05/06/22 | 05/02/22 | 2.69% | 3.01 | 100% |
| BOND | Pimco Active B | 96.45 | -0.29 | -15.60 | 05/05/22 | 05/02/22 | 2.93% | 2.84 | 100% |
| EMCB | Wisdomtree Eme | 62.98 | -0.08 | -19.90 | 04/28/22 | 04/25/22 | 4.46% | 2.82 | 100% |
| HYHG | High Yield Int | 60.09 | -0.33 | -5.40 | 05/09/22 | 05/02/22 | 4.65% | 2.82 | 100% |
| LKOR | Flexshares Cre | 45.23 | -0.52 | -28.80 | 05/06/22 | 05/02/22 | 6.24% | 2.82 | 100% |
| VTIP | Short-Term Inf | 50.53 | +0.07 | -3.90 | 04/06/22 | 04/01/22 | 5.55% | 2.80 | 100% |
| CORP | Invest Grade C | 97.09 | -0.59 | -17.40 | 05/05/22 | 05/02/22 | 2.85% | 2.79 | 100% |
| EDV | Extended Dur T | 99.07 | -2.01 | -31.90 | 04/06/22 | 04/01/22 | 2.70% | 2.73 | 100% |
| VCIT | Interm Corp Bo | 80.70 | -0.46 | -17.50 | 05/05/22 | 05/02/22 | 3.30% | 2.68 | 100% |
| BIV | Interm Term Bo | 77.59 | -0.31 | -16.10 | 05/05/22 | 05/02/22 | 3.43% | 2.67 | 100% |
| STPZ | 1-5 Year US TI | 53.44 | +0.05 | -4.10 | 05/06/22 | 05/02/22 | 4.86% | 2.60 | 100% |
| TLH | 10-20 Year Tre | 119.37 | -1.23 | -22.50 | 05/06/22 | 05/02/22 | 1.99% | 2.40 | 100% |
| EMHY | Emrg Mkts High | 37.21 | -0.38 | -20.70 | 05/06/22 | 05/02/22 | 6.42% | 2.39 | 100% |
| ZROZ | 25+ Year Zero | 106.69 | -2.12 | -31.40 | 04/06/22 | 04/01/22 | 2.18% | 2.38 | 100% |
| TLT | 20+ Year Treas | 113.67 | -1.70 | -25.30 | 05/06/22 | 05/02/22 | 1.97% | 2.27 | 100% |
| ILTB | 10+ Year USD B | 55.89 | -0.77 | -26.20 | 05/06/22 | 05/02/22 | 3.92% | 2.22 | 100% |
| HYLD | High Yield ETF | 27.54 | -0.27 | -17.80 | 04/29/22 | 04/26/22 | 7.37% | 2.14 | 100% |
| GHYG | US and Intl Hi | 43.04 | -0.32 | -17.80 | 05/06/22 | 05/02/22 | 4.94% | 2.13 | 100% |
| SHYG | 0-5 Year High | 42.38 | -0.16 | -9.00 | 05/06/22 | 05/02/22 | 5.01% | 2.13 | 100% |
| BNDX | Total Intl Bon | 50.27 | -0.29 | -14.20 | 05/05/22 | 05/02/22 | 4.05% | 2.05 | 100% |
| SRLN | Blackstone Gso | 43.86 | -0.24 | -5.40 | 05/06/22 | 05/02/22 | 4.62% | 2.04 | 100% |
| AGG | US Aggregate B | 101.57 | -0.43 | -14.20 | 05/06/22 | 05/02/22 | 1.92% | 1.96 | 100% |
| IGHG | Investment Gra | 70.69 | -0.15 | -8.20 | 05/09/22 | 05/02/22 | 2.75% | 1.94 | 100% |
| FEMB | Emrg Mkts Loca | 27.67 | -0.05 | -24.30 | 04/29/22 | 04/21/22 | 6.69% | 1.86 | 100% |
| HYMB | S&P High Yield | 52.39 | -0.06 | -15.60 | 05/06/22 | 05/02/22 | 3.49% | 1.83 | 100% |
| BND | Total Bond Mar | 75.25 | -0.32 | -14.70 | 05/05/22 | 05/02/22 | 2.40% | 1.81 | 100% |
| CEMB | Emrg Mkts Corp | 44.43 | -0.12 | -17.60 | 05/06/22 | 05/02/22 | 4.04% | 1.79 | 100% |
| SPIP | TIPS Barclays | 28.62 | -0.09 | -10.40 | 05/06/22 | 05/02/22 | 6.21% | 1.78 | 100% |
| FLRT | Advisorshares | 47.54 | -0.18 | -3.50 | 04/25/22 | 04/21/22 | 3.55% | 1.69 | 100% |
| CWB | Convertible Se | 68.84 | -1.25 | -21.90 | 05/06/22 | 05/02/22 | 2.35% | 1.66 | 100% |
| TDTF | Iboxx 5Yr Targ | 26.05 | -0.02 | -9.30 | 05/06/22 | 05/02/22 | 6.39% | 1.66 | 100% |
| VGLT | Long-Term Govt | 69.54 | -0.94 | -24.70 | 05/05/22 | 05/02/22 | 2.32% | 1.64 | 100% |
| FTSL | Senior Loan ET | 46.59 | -0.10 | -3.50 | 04/29/22 | 04/21/22 | 3.47% | 1.62 | 100% |
| GVI | Interm Govt/Cr | 105.60 | -0.27 | -10.40 | 05/06/22 | 05/02/22 | 1.53% | 1.62 | 100% |
| HYXU | Intl High Yiel | 44.31 | -0.26 | -26.00 | 12/22/21 | 12/16/21 | 3.65% | 1.62 | 100% |
| PCEF | CEF Income Com | 20.26 | -0.15 | -19.50 | 04/29/22 | 04/18/22 | 7.78% | 1.59 | 100% |
| ELD | Wisdomtree Eme | 25.97 | -0.11 | -24.00 | 04/28/22 | 04/25/22 | 5.97% | 1.57 | 100% |
| GBF | Government/Cre | 107.51 | -0.46 | -14.30 | 05/06/22 | 05/02/22 | 1.44% | 1.56 | 100% |
| TDTT | Iboxx 3Yr Targ | 25.40 | unch | -5.40 | 05/06/22 | 05/02/22 | 6.05% | 1.53 | 100% |
| EMLC | Vaneck JPM EM | 24.94 | -0.11 | -23.90 | 04/29/22 | 04/25/22 | 6.04% | 1.52 | 100% |
| LQDH | Int Rate Hedge | 91.24 | -0.32 | -5.90 | 05/09/22 | 05/03/22 | 1.65% | 1.51 | 100% |
| IGIB | Intermediate-T | 51.53 | -0.31 | -17.20 | 05/06/22 | 05/02/22 | 2.88% | 1.49 | 100% |
| VCSH | Sht-Term Corp | 76.67 | -0.14 | -8.50 | 05/05/22 | 05/02/22 | 1.85% | 1.42 | 100% |
| SKOR | Flexshares Cre | 47.85 | -0.16 | -13.50 | 05/06/22 | 05/02/22 | 2.87% | 1.38 | 100% |
| USIG | Broad USD Inve | 51.31 | -0.59 | -17.70 | 05/06/22 | 05/02/22 | 2.65% | 1.37 | 100% |
| FCOR | Fidelity Corpo | 47.10 | -0.27 | -18.00 | 05/02/22 | 04/27/22 | 2.75% | 1.30 | 100% |
| CMBS | CMBS Ishares E | 48.34 | +0.01 | -12.90 | 05/06/22 | 05/02/22 | 2.67% | 1.29 | 100% |
| AGZ | Agency Bond Is | 109.81 | -0.19 | -8.80 | 05/06/22 | 05/02/22 | 1.11% | 1.22 | 100% |
| HYEM | Vaneck Emergin | 19.13 | -0.08 | -22.00 | 05/06/22 | 05/02/22 | 6.18% | 1.20 | 100% |
| SJNK | ST High Yield | 25.31 | -0.09 | -9.10 | 05/06/22 | 05/02/22 | 4.56% | 1.16 | 100% |
| IHY | Vaneck Interna | 20.50 | -0.11 | -23.70 | 04/29/22 | 04/25/22 | 5.51% | 1.14 | 100% |
| SCHZ | Schwab US Aggr | 47.84 | -0.22 | -14.70 | 05/06/22 | 05/02/22 | 2.37% | 1.14 | 100% |
| BSV | Short-Term Bon | 76.85 | -0.11 | -7.70 | 05/05/22 | 05/02/22 | 1.48% | 1.13 | 100% |
| IEF | 7-10 Year Trea | 101.09 | -0.58 | -15.00 | 05/06/22 | 05/02/22 | 1.10% | 1.12 | 100% |
| VGIT | Interm Govt Bo | 60.75 | -0.19 | -12.50 | 05/05/22 | 05/02/22 | 1.84% | 1.12 | 100% |
| AGGY | Wisdomtree Yie | 44.90 | -0.18 | -16.70 | 04/28/22 | 04/25/22 | 2.47% | 1.11 | 100% |
| TIPX | Barclays 1-10 | 20.01 | -0.01 | -7.10 | 05/06/22 | 05/02/22 | 5.53% | 1.11 | 100% |
| XMPT | Vaneck CEF Mun | 23.20 | +0.09 | -25.60 | 05/06/22 | 05/02/22 | 4.78% | 1.11 | 100% |
| LDUR | Pimco Low Dura | 96.96 | -0.01 | -5.60 | 05/05/22 | 05/02/22 | 1.14% | 1.10 | 100% |
| FMB | Managed Munici | 50.99 | -0.12 | -13.10 | 04/29/22 | 04/21/22 | 2.12% | 1.09 | 100% |
| QLTA | AAA A Rated Co | 48.38 | -0.26 | -17.20 | 05/06/22 | 05/02/22 | 2.24% | 1.09 | 100% |
| ESHY | Db-Xt HY Corp | 18.79 | -0.07 | -13.80 | 05/09/22 | 05/02/22 | 5.72% | 1.08 | 100% |
| PGHY | Global Short T | 19.75 | +0.01 | -12.10 | 04/29/22 | 04/18/22 | 5.34% | 1.06 | 100% |
| NYF | New York Muni | 52.29 | -0.20 | -12.50 | 05/06/22 | 05/02/22 | 1.98% | 1.04 | 100% |
| ISHG | 1-3 Year Intl | 70.91 | -0.16 | -17.50 | 12/22/21 | 12/16/21 | 1.42% | 1.01 | 100% |
| FBND | Fidelity Total | 47.30 | -0.20 | -13.50 | 05/02/22 | 04/27/22 | 2.10% | 1.00 | 100% |
| RINF | Inflation Expe | 34.23 | +0.27 | +18.70 | 03/30/22 | 03/23/22 | 2.90% | 0.99 | 100% |
| MBB | MBS Ishares ET | 97.03 | -0.17 | -13.00 | 05/06/22 | 05/02/22 | 1.01% | 0.98 | 100% |
| CMF | California Mun | 55.85 | -0.31 | -13.10 | 05/06/22 | 05/02/22 | 1.74% | 0.97 | 100% |
| HYZD | Wisdomtree Int | 21.19 | -0.04 | -5.50 | 04/28/22 | 04/25/22 | 4.56% | 0.97 | 100% |
| IEI | 3-7 Year Treas | 118.82 | -0.27 | -10.90 | 05/06/22 | 05/02/22 | 0.81% | 0.97 | 100% |
| LMBS | Low Duration O | 48.62 | +0.05 | -5.40 | 04/29/22 | 04/21/22 | 2.00% | 0.97 | 100% |
| IGSB | Short-Term Cor | 50.79 | -0.07 | -8.60 | 05/06/22 | 05/02/22 | 1.80% | 0.92 | 100% |
| IUSB | USD Bond Marke | 47.03 | -0.16 | -14.30 | 05/06/22 | 05/02/22 | 1.95% | 0.92 | 100% |
| MUNI | Interm Muni Bo | 51.38 | -0.01 | -11.30 | 05/06/22 | 05/02/22 | 1.72% | 0.89 | 100% |
| EBND | EM Local Bond | 20.94 | -0.13 | -24.40 | 05/06/22 | 05/02/22 | 4.17% | 0.88 | 100% |
| ESEB | Db-Xt EM Bond | 17.17 | -0.14 | -24.40 | 05/09/22 | 05/02/22 | 5.07% | 0.87 | 100% |
| BAB | Taxable Munici | 27.68 | -0.18 | -19.30 | 04/29/22 | 04/18/22 | 3.08% | 0.86 | 100% |
| BSJN | Bs 2023 High Y | 23.79 | -0.06 | -7.70 | 04/29/22 | 04/18/22 | 3.54% | 0.85 | 100% |
| NFLT | Virtus Multi-S | 23.04 | -0.09 | -11.10 | 04/28/22 | 04/20/22 | 3.69% | 0.85 | 100% |
| PFIG | Fundamental In | 23.66 | -0.06 | -14.40 | 04/29/22 | 04/18/22 | 3.58% | 0.85 | 100% |
| CBON | Vaneck Chinaam | 23.23 | -0.07 | -6.20 | 04/29/22 | 04/25/22 | 3.52% | 0.83 | 50% |
| FTSD | Franklin Short | 91.54 | +0.05 | -4.40 | 05/06/22 | 05/02/22 | 0.90% | 0.82 | 100% |
| SLQD | 0-5 Year Invst | 48.64 | -0.04 | -7.20 | 05/06/22 | 05/02/22 | 1.64% | 0.80 | 100% |
| AGZD | Wisdomtree Int | 46.05 | +0.06 | -2.40 | 04/28/22 | 04/25/22 | 1.69% | 0.78 | 100% |
| PZT | New York Amt-F | 22.53 | -0.17 | -17.00 | 04/29/22 | 04/18/22 | 3.09% | 0.70 | 100% |
| BSJM | Bs 2022 High Y | 22.53 | -0.06 | -4.10 | 04/29/22 | 04/18/22 | 2.93% | 0.66 | 100% |
| VMBS | Mortgage-Backe | 47.62 | -0.14 | -13.50 | 05/05/22 | 05/02/22 | 1.36% | 0.65 | 100% |
| EMBH | Int Rate Hedge | 21.76 | -0.18 | -10.90 | 05/09/22 | 05/03/22 | 2.92% | 0.64 | 100% |
| IGBH | Int. Rate Hedg | 23.43 | -0.08 | -8.80 | 05/09/22 | 05/03/22 | 2.71% | 0.64 | 100% |
| SPMB | Mortgage Backe | 22.76 | -0.06 | -14.70 | 05/06/22 | 05/02/22 | 2.82% | 0.64 | 100% |
| SUB | Short-Term Nat | 103.58 | +0.01 | -4.60 | 05/06/22 | 05/02/22 | 0.62% | 0.64 | 100% |
| IAGG | Intl Aggregate | 50.50 | -0.19 | -10.10 | 12/22/21 | 12/16/21 | 1.25% | 0.63 | 100% |
| PZA | National Amt-F | 23.55 | -0.08 | -16.30 | 04/29/22 | 04/18/22 | 2.62% | 0.62 | 100% |
| RVNU | Db-Xt Municipa | 24.99 | -0.13 | -18.10 | 05/09/22 | 05/02/22 | 2.49% | 0.62 | 100% |
| PHB | Fundamental Hi | 17.52 | -0.07 | -12.20 | 04/29/22 | 04/18/22 | 3.46% | 0.61 | 100% |
| PWZ | California Amt | 24.44 | -0.04 | -15.70 | 04/29/22 | 04/18/22 | 2.49% | 0.61 | 100% |
| SPAB | SPDR Aggregate | 26.34 | -0.12 | -14.60 | 05/06/22 | 05/02/22 | 2.30% | 0.61 | 100% |
| SHYD | Vaneck Short H | 22.56 | -0.03 | -12.80 | 05/06/22 | 05/02/22 | 2.61% | 0.59 | 100% |
| BYLD | Yield Optimize | 22.35 | -0.09 | -13.70 | 05/09/22 | 05/03/22 | 2.51% | 0.56 | 100% |
| MINT | Enhanced Short | 99.67 | -0.01 | -2.70 | 05/06/22 | 05/02/22 | 0.56% | 0.56 | 100% |
| ESCR | Db-Xt Invt Grd | 18.73 | -0.03 | -18.00 | 05/09/22 | 05/02/22 | 2.83% | 0.53 | 100% |
| MLN | Vaneck Vaneck | 17.79 | -0.14 | -22.10 | 05/06/22 | 05/02/22 | 2.96% | 0.53 | 100% |
| SCHR | Schwab Int-Ter | 51.31 | -0.19 | -11.80 | 05/06/22 | 05/02/22 | 1.02% | 0.53 | 100% |
| VBND | Vident Core U. | 44.88 | -0.17 | -15.20 | 03/17/22 | 03/15/22 | 1.18% | 0.53 | 100% |
| MBSD | Flexshares Dis | 21.20 | -0.05 | -12.60 | 05/06/22 | 05/02/22 | 2.43% | 0.51 | 100% |
| HOLD | Advisorshares | 97.69 | -0.02 | -1.20 | 04/29/22 | 04/25/22 | 0.52% | 0.50 | 100% |
| IBDD | Mar 2023 Term | 26.49 | unch | -2.40 | 05/06/22 | 05/02/22 | 1.91% | 0.50 | 100% |
| FLTB | Fidelity Ltd T | 49.05 | -0.02 | -7.60 | 05/02/22 | 04/27/22 | 0.95% | 0.47 | 100% |
| PLW | 1-30 Laddered | 30.94 | -0.26 | -17.90 | 04/29/22 | 04/18/22 | 1.50% | 0.47 | 100% |
| SNLN | Pyxis/Iboxx Se | 15.47 | +0.08 | -4.70 | 04/29/22 | 04/14/22 | 3.06% | 0.47 | 100% |
| IBCE | Mar 2023 Term | 24.27 | -0.01 | -2.50 | 05/06/22 | 05/02/22 | 1.91% | 0.46 | 100% |
| BSCO | Bs 2024 Corp B | 20.86 | -0.01 | -7.10 | 04/29/22 | 04/18/22 | 1.96% | 0.41 | 100% |
| BSCP | Bs 2025 Corp B | 20.57 | -0.02 | -9.20 | 04/29/22 | 04/18/22 | 1.99% | 0.41 | 100% |
| VGSH | Short-Term Gov | 58.92 | -0.03 | -4.90 | 05/05/22 | 05/02/22 | 0.69% | 0.41 | 100% |
| BSCM | Bs 2022 Corp B | 21.22 | unch | -2.10 | 04/29/22 | 04/18/22 | 1.72% | 0.37 | 100% |
| PICB | Intl Corp Bond | 22.90 | -0.22 | -26.10 | 04/29/22 | 04/18/22 | 1.58% | 0.37 | 100% |
| NEAR | Short Maturity | 49.45 | unch | -1.60 | 05/06/22 | 05/02/22 | 0.71% | 0.35 | 100% |
| SMMU | Short-Term Mun | 49.23 | -0.05 | -5.20 | 05/06/22 | 05/02/22 | 0.58% | 0.29 | 100% |
| GOVT | US Treasury Bo | 23.83 | -0.09 | -12.40 | 05/06/22 | 05/02/22 | 1.15% | 0.27 | 100% |
| SHY | 1-3 Year Treas | 82.88 | -0.01 | -4.60 | 05/06/22 | 05/02/22 | 0.32% | 0.27 | 100% |
| BWX | Intl Treasury | 23.92 | -0.12 | -23.10 | 05/06/22 | 05/02/22 | 1.08% | 0.26 | 100% |
| GSY | Ultra Short Du | 49.72 | -0.01 | -1.80 | 04/29/22 | 04/18/22 | 0.53% | 0.26 | 100% |
| GNMA | GNMA Bond Isha | 45.54 | -0.08 | -11.40 | 05/06/22 | 05/02/22 | 0.51% | 0.23 | 100% |
| FTSM | Enhanced Short | 59.51 | +0.03 | -0.80 | 05/04/22 | 04/29/22 | 0.36% | 0.22 | 100% |
| FLOT | Floating Rate | 50.56 | +0.07 | -0.40 | 05/06/22 | 05/02/22 | 0.42% | 0.21 | 100% |
| IGOV | Intl Treasury | 42.16 | -0.29 | -24.40 | 12/22/21 | 12/16/21 | 0.46% | 0.20 | 100% |
| SCHO | Schwab Short-T | 49.24 | -0.03 | -4.70 | 05/06/22 | 05/02/22 | 0.40% | 0.20 | 100% |
| ULST | SSGA Ultra Sho | 39.98 | -0.01 | -1.30 | 05/06/22 | 05/02/22 | 0.50% | 0.20 | 100% |
| BWZ | Short-Term Int | 27.50 | -0.09 | -16.90 | 05/06/22 | 05/02/22 | 0.70% | 0.19 | 100% |
| FLTR | Vaneck Investm | 25.07 | +0.09 | -1.40 | 05/06/22 | 05/02/22 | 0.59% | 0.15 | 100% |
| IBND | Intl Corp Bond | 29.06 | -0.19 | -24.70 | 05/06/22 | 05/02/22 | 0.43% | 0.13 | 100% |
| FLRN | Inv Growth Flo | 30.45 | -0.01 | -0.70 | 05/06/22 | 05/02/22 | 0.41% | 0.12 | 100% |
| MEAR | Short Maturity | 49.63 | +0.03 | -1.30 | 05/06/22 | 05/02/22 | 0.25% | 0.12 | 100% |
| SPTS | SPDR Short Ter | 29.48 | -0.02 | -4.60 | 05/06/22 | 05/02/22 | 0.29% | 0.09 | 100% |
| SHV | Short Treasury | 110.19 | +0.03 | -0.30 | 05/06/22 | 05/02/22 | 0.05% | 0.05 | 100% |
| TFLO | Treasury Float | 50.40 | unch | +0.30 | 05/06/22 | 05/02/22 | 0.07% | 0.04 | 100% |
| USFR | Wisdomtree Flo | 50.38 | +0.03 | +0.40 | 04/28/22 | 04/25/22 | 0.07% | 0.03 | 100% |
| BIL | 1-3 Month T-Bi | 91.44 | unch | 0.00 | 03/07/22 | 03/01/22 | 0.02% | 0.02 | 50% |
| PVI | Vrdo Tax-Free | 24.85 | -0.02 | -0.20 | 04/29/22 | 04/18/22 | 0.00% | 0.00 | 100% |
